Balkancar company eyeing rival in Europe Bulgarian steel wheel manufacturer Balkankar Zarya plans to take...[ 10 Jul 2008 ] - Bulgaria
|
Briefs GTM enlarges stake in Balkancar Sredets
SOFIA, Bulgaria
GTM...[ 12 Jun 2008 ]
|
| Back to top |
Balkancar forklift News Published By Forkliftaction.com before [1 Jan 2008 ]Forklift component companies for sale The Bulgarian privatisation agency has called tenders for a...[ 1 Nov 2007 ] - Bulgaria
| Wheel manufacturer buys Balkancar parts company Bulgarian steel wheels manufacturer Balkancar Zarya has bought a...[ 13 Sep 2007 ] - Bulgaria
| Briefs Balkancar companies for sale
SOFIA, Bulgaria
Investors ignored stakes...[ 6 Sep 2007 ]
| Briefs Forklift parts company for sale
SOFIA, Bulgaria
The Bulgarian...[ 5 Jul 2007 ]
| UK Watts aims high with new Bulgarian JV UK-based Watts Tyres Plc has established a joint venture...[ 29 Mar 2007 ] - United Kingdom
| Briefs Toyota eyes Indian market
NEW DELHI, India
Toyota Industries...[ 1 Mar 2007 ]
| Acquisitions Kalmar parent buys Spanish distributor
STOCKHOLM, Sweden
Kalmar has...[ 21 Dec 2006 ]
| Balkancar Dunav for sale The Bulgarian Privatisation Agency has called tenders for a...[ 12 Oct 2006 ] - Bulgaria
| Metal technology group buys Balkancar company A Bulgarian metal technology group has bought a majority...[ 21 Sep 2006 ] - Bulgaria
| Balkancar plant turned to housing The site of a former Balkancar plant, in Sofia,...[ 13 Jul 2006 ] - Bulgaria
| Balkancar founder dies The founder of what was once the largest per...[ 10 Mar 2005 ] - Bulgaria
| Balkancar workers stage protests over unpaid wages Balkancar Holdings, Bulgaria’s cash-strapped forklift maker, owes EUR90,000 (USD110,350)...[ 23 Sep 2004 ] - Bulgaria
| GOVERNMENT SUSPENDS BALKANCAR SALE Bulgaria's Privatisation Agency has suspended the sale of ailing...[ 11 Dec 2003 ] - Bulgaria
| BALKANCAR FIRE SALE STARTS ON OCTOBER 6 The first tender for the individual parts of Bulgarian...[ 2 Oct 2003 ] - Bulgaria
| BALKANCAR WOES CONTINUE Embattled Balkancar Holding EAD, once the world's largest per-capita...[ 18 Sep 2003 ] - Bulgaria
| | Back to top |
|
| Balkancar EN 185 World - Electric - pallet mover | Balkancar EN 140.2 World - Electric - pallet mover |
| Balkancar DV1711.33.1(2) World - Forklift - Conventional (I.C.E.) | Balkancar GV3711.33.1(2) World - Forklift - Conventional (I.C.E.) |
| Balkancar DV1711.33.11(12) World - Forklift - Conventional (I.C.E.) | Balkancar DV1713.33.1(2) World - Forklift - Conventional (I.C.E.) |
| Balkancar GV3713.33.1(2) World - Forklift - Conventional (I.C.E.) | Balkancar DV1713.33.11 (12) World - Forklift - Conventional (I.C.E.) |
| Balkancar DV1714.33.1 (2) World - Forklift - Conventional (I.C.E.) | Balkancar GV3714.33.1(2) World - Forklift - Conventional (I.C.E.) |
| Balkancar DV1714.33.11 (12) World - Forklift - Conventional (I.C.E.) | Balkancar DV1712.33.1(2) World - Forklift - Conventional (I.C.E.) |
| Balkancar DV1712.33.11 (12) World - Forklift - Conventional (I.C.E.) | Balkancar GV3712.33.1(2) World - Forklift - Conventional (I.C.E.) |
| Balkancar EV687.22 World - Electric - counter balance | Balkancar EV687.28 World - Electric - counter balance |
| Balkancar EV687.31 World - Electric - counter balance | Balkancar EV687.33 World - Electric - counter balance |
| Balkancar EV687.45 World - Electric - counter balance | Balkancar EV687.1.22 World - Electric - counter balance |
| Balkancar EV687.1.28 World - Electric - counter balance | Balkancar EV687.1.31 World - Electric - counter balance |
| Balkancar EV687.1.33 World - Electric - counter balance | Balkancar EV687.1.45 World - Electric - counter balance |
| Balkancar EV237.33 World - Electric - stacker / pedestrian / walkie | Balkancar DV1711.1.28.1(2) World - Forklift - Conventional (I.C.E.) |
| Balkancar GV3711.1.28.1(2) World - Forklift - Conventional (I.C.E.) | Balkancar GV3711.1.28.21(22) World - Forklift - Conventional (I.C.E.) |
| Balkancar DV1713.1.28.1(2) World - Forklift - Conventional (I.C.E.) | Balkancar GV3713.1.28.1(2) World - Forklift - Conventional (I.C.E.) |
| Balkancar GV3713.1.28.21(22) World - Forklift - Conventional (I.C.E.) | Balkancar DV1714.1.28.1(2) World - Forklift - Conventional (I.C.E.) |
| Balkancar GV3714.1.28.1(2) World - Forklift - Conventional (I.C.E.) | Balkancar GV3714.1.28.21(22) World - Forklift - Conventional (I.C.E.) |
| Balkancar DV1716.33.1(2) World - Forklift - Conventional (I.C.E.) | Balkancar GV3716.33.1(2) World - Forklift - Conventional (I.C.E.) |
| Balkancar DV1716.33.41(42) World - Forklift - Conventional (I.C.E.) | Balkancar DV1717.33.1(2) World - Forklift - Conventional (I.C.E.) |
| Balkancar GV3717.33.1(2) World - Forklift - Conventional (I.C.E.) | Balkancar DV1717.33.41(42) World - Forklift - Conventional (I.C.E.) |
| Balkancar DV1718.33.1(2) World - Forklift - Conventional (I.C.E.) | Balkancar GV3718.33.1(2) World - Forklift - Conventional (I.C.E.) |
| Balkancar DV1718.33.41(42) World - Forklift - Conventional (I.C.E.) | Balkancar DV1719.33.1(2) World - Forklift - Conventional (I.C.E.) |
| Balkancar GV3719.33.1(2) World - Forklift - Conventional (I.C.E.) | Balkancar DV1719.33.41(42) World - Forklift - Conventional (I.C.E.) |
| Balkancar DV1719.33.45(46) World - Forklift - Conventional (I.C.E.) | Balkancar DV1722.33.11 (12) World - Forklift - Conventional (I.C.E.) |
| Balkancar DV1723.33.11 (12) World - Forklift - Conventional (I.C.E.) | Balkancar DV1723.33.41(42) World - Forklift - Conventional (I.C.E.) |
| Balkancar DV1723.33.45(46) World - Forklift - Conventional (I.C.E.) | Balkancar DV1724.33.11(12) World - Forklift - Conventional (I.C.E.) |
| Balkancar DV1726.33.11(12) World - Forklift - Conventional (I.C.E.) | Balkancar DV1726.33.41(42) also 45(46) World - Forklift - Conventional (I.C.E.) |
| Balkancar EV696.33 World - Electric - counter balance | Balkancar EV696.28pony World - Electric - counter balance |
| Balkancar EV698.33 World - Electric - counter balance | Balkancar EV715.33 World - Electric - counter balance |
| Balkancar EV720.33 World - Electric - counter balance | Balkancar DV1665.33.2 World - Forklift - Conventional (I.C.E.) |
| Balkancar DV1784.33.37C World - Forklift - Conventional (I.C.E.) | Balkancar DV1786.33.37C World - Forklift - Conventional (I.C.E.) |
| Balkancar DV1788.33.37C World - Forklift - Conventional (I.C.E.) | Balkancar DV1792.33.37C World - Forklift - Conventional (I.C.E.) |
| Balkancar DV1794.33.37C World - Forklift - Conventional (I.C.E.) | Balkancar DV1798.33.42 World - Forklift - Conventional (I.C.E.) |
| Balkancar GV3665.33 World - Forklift - Conventional (I.C.E.) | Balkancar GV3784.33.61 World - Forklift - Conventional (I.C.E.) |
| Balkancar GV3786.33.61 World - Forklift - Conventional (I.C.E.) | Balkancar GV3788.33.61 World - Forklift - Conventional (I.C.E.) |
| Balkancar GV3792.33.61 World - Forklift - Conventional (I.C.E.) | Balkancar EV656.28 World - Electric - counter balance |
| Balkancar EV656.28FFL World - Electric - counter balance | Balkancar EV656.33 World - Electric - counter balance |
| Balkancar EV656.40 World - Electric - counter balance | Balkancar EV656.45 World - Electric - counter balance |
| Balkancar EV656.52 World - Electric - counter balance | Balkancar EV666.28 (28FFL) World - Electric - counter balance |
| Balkancar EV666.33 World - Electric - counter balance | Balkancar EV666.40 World - Electric - counter balance |
| Balkancar EV666.45 World - Electric - counter balance | Balkancar EV666.52 World - Electric - counter balance |
| Balkancar EV657.28 (28FFL) World - Electric - counter balance | Balkancar EV657.33 World - Electric - counter balance |
| Balkancar EV657.40 World - Electric - counter balance | Balkancar EV657.45 World - Electric - counter balance |
| Balkancar EV657.52 World - Electric - counter balance | Balkancar EV667.28 (28FFL) World - Electric - counter balance |
| Balkancar EV667.33 World - Electric - counter balance | Balkancar EV667.40 World - Electric - counter balance |
| Balkancar EV667.45 World - Electric - counter balance | Balkancar EV667.52 World - Electric - counter balance |
| Balkancar DV1630.30.227S World - Forklift - Conventional (I.C.E.) |
| Back to top |