Oy Meclift Ltd, a Finnish manufacturer of Variable Reach Trucks and Side Reach Stackers, launches its
Variable Reach Truck ML 5012R for heavy lift applications. The first truck is delivered to an Italian customer for in-ship stone handling.
The
Variable Reach Truck ML 5012R has a lifting capacity of 50 tonnes at a load center of 1.2 meters. It is characterized by a reach feature which enables it to handle heavy loads from locations impossible for the straight-masted trucks. The compact truck is capable of operating in confined space indoors or outdoors. Thanks to its telescopic twin booms, the truck has a relatively low overall height. Combined with a toplift container spreader it could be used for on-board ro-ro activities. The direct hydraulic lifting is also simpler to maintain.
The horizontal telescopic twin boom configuration and hydraulically movable cabin design offer excellent visibility and comfort for the driver. The truck is equipped with electrically controlled, low emission Volvo engine, ZF transmission and electrically controlled load sensing hydraulics and variable displacement pumps, combined with CanBus technology for reliable operation.
The machine has a maximum lift height of 6.55 m with forks and outreach of 2.25 m. With the machine length of 7.7 m (without forks), width of 3.8 m and turning radius 7 m it is the most compact lift truck on the market in its lifting capacity range.
TECHNICAL DATA |
---|
1 | Manufacturer | | | Oy MECLIFT Ltd |
2 | Type | | | ML5012R |
3 | Lift capacity/ load center / height | | kg/mm/mm | 50000/1200/5000 |
4 | Power source | | | Water cooled diesel engine |
5 | Tyres | front / rear | | 4*18.00-25 / 2*18.00-25 |
6 | Lift height | | mm | 6550 |
7 | Reach | | mm | 2250 |
8 | Length to the front face of the forks | | mm | 7725 |
9 | Width | | mm | 3800 |
10 | Height | | mm | 3730 |
11 | Turning radius | | mm | 7030 |
12 | Driving speed | forward/reverse | km/h | 26 |
13 | Lifting speed | loaded / unloaded | m/s | 0.2 / 0.2 |
14 | Drawbar pull | | kN | 200 |
15 | Gradeability | loaded / unloaded | % | 15/30 |
16 | Weight | | kg | 59000 |
17 | Axle weight loaded / unloaded | -front | kg | 103000/27000 |
| | -rear | kg | 6000/32000 |
18 | Wheelbase | | mm | 5180 |
19 | Ground clearance | | mm | 330/260 mm |
20 | Brakes | -service brake | | hydraulic wet disc |
21 | | -parking/emergency brake | | Spring powered disc |
22 | Voltage | | V | 2x12V-110Ah |
23 | Engine | -model | | Volvo TAD952 VE |
| | -power rating ISO 2534 | kW | 252 |
| | -rpm at rated power | | 1900 |
| | -peak torque | Nm | 1700 |
24 | Transmission, power shift with torque converter | | | Dana Spicer TE32 |
25 | Drive axle | | | Axletech PRC7534W4H |
26 | Hydraulic system: Electrically controlled proportional load sensing system. Two double pumps are mounted to the transmission. | | | |
27 | Cabin | - furnished with air conditioning, radio and instruments | | |
| | - hydraulically movable vertically | | |
28 | Steering | - fully hydraulic, double rod steering cylinder | | |
29 | Lift carriage with hydraulic fork positioning | | | |
30 | Forks | 2400 mm in length | | |
31 | Automatic stability control, electronic weighing of the rear axle | | | |
Further information:
Oy Meclift Ltd
Veijo Miihkinen
Tel. +358 20 743 1120
Fax +358 20 743 1121
www.meclift.fiClick here to visit the Oy Meclift Ltd ShopFront